Won oa;
6° Pont 408d
4° Pont 236d
2° Ecouen 109d
...
Date | Flight | Distance | Number | Price | Coefficient |
22/07/2023 | Clermont | 191 | 803 | 27 | 3,36 |
12/08/2023 | Pontoise | 230 | 510 | 29 | 5,69 |
19/08/2023 | Pontoise | 230 | 459 | 38 | 8,28 |
26/08/2023 | St Juste | 252 | 380 | 174 | 45,79 |
2/09/2023 | Pontoise | 230 | 407 | 95 | 23,34 |
16/09/2023 | Noyon | 156 | 343 | 22 | 6,41 |
23/09/2023 | Puttershoek | 120 | 217 | 23 | 10,60 |
151 | 16 | 10,60 | |||
30/09/2023 | Arras | 106 | 168 | 23 | 13,69 |
137 | 12 | 8,76 | |||
7/10/2023 | Hannuit | 110 | 155 | 11 | 7,10 |
114 | 4 | 3,51 | |||
6/04/2024 | Niergnies | 89 | 198 | 13 | 6,57 |
Old+yl | 350 | 147 | 42,00 | ||
Scheldeverbond | Yl | 993 | 51 | 5,14 | |
Old+yl | 1714 | 89 | 5,19 | ||
20/04/2024 | Clermont | 191 | 639 | 21 | 3,29 |
Yl | 312 | 17 | 5,45 | ||
27/04/2024 | Clermont | 191 | 518 | 256 | 49,42 |
4/05/2024 | Clermont | 191 | 450 | 36 | 8,00 |
283 | 25 | 8,83 | |||
11/05/2024 | Pont | 193 | 408 | 6 | 1,47 |
236 | 4 | 1,69 | |||
Scheldeverbond | Old+yl | 887 | 10 | 1,13 | |
503 | 7 | 1,39 | |||
18/05/2024 | Pontoise | 230 | 137 | 21 | 15,33 |
25/05/2024 | Pontoise | 230 | 153 | 14 | 9,15 |
8/06/2024 | Pont | 193 | 249 | 8 | 3,21 |
170 | 5 | 2,94 | |||
Scheldeverbond | Old+yl | 561 | 12 | 2,14 | |
355 | 8 | 2,25 | |||
23/06/2024 | Ecouen | 227 | 109 | 2 | 1,83 |
65 | 2 | 3,08 | |||
Scheldeverbond | Old+yl | 370 | 5 | 1,35 | |
192 | 4 | 2,08 | |||
29/06/2024 | Pont | 193 | 318 | 63 | 19,81 |
170 | 43 | 25,29 | |||
21/09/2024 | Hannuit | 110 | 167 | 16 | 9,58 |
28/09/2024 | Geel | 101 | 105 | 5 | 4,76 |
2/10/2024 | Momignies | 106 | 314 | 16 | 5,10 |
271 | 11 | 4,06 | |||
5/10/2024 | Waver | 75 | 115 | 6 | 5,22 |
12/10/2024 | Tongeren | 138 | 118 | 1 | 0,85 |
101 | 1 | 0,99 | |||
5/04/2025 | Niergnies | 89 | 910 | 271 | 29,78 |
Scheldeverbond | Old+yl | 1869 | 502 | 26,86 | |
Old | 872 | 204 | 23,39 | ||
12/04/2025 | Pont | 193 | 726 | 4 | 0,55 |
Scheldeverbond | Old+yl | 1770 | 4 | 0,23 | |
Old | 811 | 2 | 0,25 | ||
19/04/2025 | Pont | 1265 | 220 | 17,39 | |
Scheldeverbond | Old+yl | 2799 | 505 | 18,04 | |
Old | 1259 | 277 | 22,00 | ||
26/04/2025 | Ecouen | 227 | 943 | 51 | 5,41 |
Scheldeverbond | Old+yl | 2286 | 71 | 3,11 | |
Old | 1030 | 24 | 2,33 | ||
3/05/2025 | Clermont | 191 | 294 | 31 | 10,54 |
720 | 74 | 10,28 | |||
10/05/2025 | Pont | 193 | 571 | 12 | 2,10 |
Scheldeverbond | Old+yl | 1203 | 14 | 1,16 | |
Old | 429 | 4 | 0,93 | ||
31/05/2025 | Pont | 193 | 179 | 21 | 11,73 |
Scheldeverbond | Old+yl | 410 | 21 | 5,12 | |
Old | 175 | 6 | 3,43 | ||
8/06/2025 | Clermont | 191 | 282 | 39 | 13,83 |
28/06/2025 | Clermont | 191 | 100 | 31 | 31,00 |
12/07/2025 | Pont | 193 | 294 | 41 | 13,95 |
Scheldeverbond | Old | 125 | 9 | 7,20 |
Full brother of 969/23
3. Ecouen 370b 227km
3. Hannut 114b 110km
4. Tongeren 118b 139km
7.St-Just 380b 252km
11.Arras 137b 89km
13.Noyon 343b 156km
15.Momignies 742b 106km
16.Pontoise 407b 230km
20.Puttershoek 217b 120km
22.Momignies 271b 106km
26.Pont 318b 193km
30.Clermont 969b 191km
34.Pont 578b 193km
35.Pont 561b 193km
39.Pont 887b 193km
45.Noyon 564b 156km
52.Pontoise 824b 230km
Halfbrother of
683/21
1.Tongeren 276b 139km
1. Geel 159b 101km
4. Noyon 318b 156km
9. Arras 230b 106km
11.Pont 234b 193km
19.Clermont 534b 191km
33.Hannut 420b 110km
684/21
1. Noyon 473b 155km
1. Arras 230b 89km
1. Roosendaal 110b 98km
9. Hannut 235b 110km
13.Noyon 292b 155km
17.Noyon 267b 155km
18.Pontoise 266b 230km
41.Pont 1044b 194km
83.Pont 946b 194km
131.Pont 1619b 194km
523/22
2. Ecouen 438b 227km
2. Clermont 137b 191km
3. Pont 317b 193km
3. Pontoise 267b 230km
5. Arras 448b 106km
5. Pont 318b 193km
6. Pont 339b 193km
6. Pont 181b 193km
8. Pont 370b 193km
10. Clermont 450b 191km
11. Clermont 316b 191km
12.Clermont 327b 191km
13. Pont 793b 193km
13. Pont 561b 193km
16. Pontoise 487b 230km
22. Pont 578b 193km
21. Niergnies 1714b 88km
27. Pont 394b 193km
33. Ecouen 336b 227km
524/22
1.Pontoise 267b 230km
1. Clermont 167b 191km
3. Pont 887b 193km
3. Clermont 614b 191km
4. Pont 339b 193km
5. Ecouen 954b 227km
6. Clermont 666b 191km
6.Clermont 137b 191km
7. Ecouen 438b 227km
8. Pont 793b 193km
8. Pont 561b 193km
9. Arras 222b 106km
10.Puttershoek 217b 120km
10.Arras 168b 106km
11. Pont 370b 193km
12. Pont 318b 193km
15. Clermont 327b 191km
16.Clermont 223b 191km
26.Clermont 487b 191km
26.Pontoise 418b 230km
26.Pontoise 335b 230km
27.Pontoise 487b 230km
56.Clermont 700b 191km
Father : 4056350/2019
18. Nat Ace KBDB Speed Youngsters 2019
23 x top 10%
3. Chateaudun 380b 354km
3. Pontoise 323b 230km
4. Pontoise 750b 230km
5. Sermaises 287b 308km
5. Sermaises 123b 308km
7. Clermont 439b 191km
7. Pont 234b 193km
8. Clermont 937b 191km
8. Orleans 846b 353km
8. Clermont 610b 191km
8. Clermont 569b 191km
9. Sermaises 493b 308km
11.Clermont 1005b 191km
14.Clermont 502b 191km
22.Clermont 659b 191km
23.Sermaises 524b 308km
Mother : 4127464/2019
Cowinner 1. Prov Champion (1+2) at Dirk Vanderhaegen
1. Pont 338b
2. Pont 203b
8. Pont 657b
8. Pont 265b
10.Pont 480b
13.Pont 604b
15.Ecouen 705b
16.Noyon 184b
18.Noyon 475b